|
Product Details:
Payment & Shipping Terms:
|
| Dimension: | 482.0(W)*350.0(D)*5U(H) | Weight: | ≤25kg (without Rectifiers) |
|---|---|---|---|
| Cooling Mode: | Natural Cooling | Installation Mode: | Installed On 19-inch Rack Or Inside The Cabinet |
| Cabling Mode: | Top Inlet And Top Outlet | Maintenance Mode: | Front Maintenance, Support Module Grade Change |
| Highlight: | Safe Operation EV Charging Station,IP54 EV Charging Station,Multiple Safety Protections EV Charging Station |
||
| Model | SC07750 | SC15750 | SC20750 | SC30750 | SC40750 |
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Input woltage | 90-265V | 260-475V/480V3 phase optional | |||
| InputConnection | L+N+PE | 3P+N+PE | |||
| lnput Current | 32A | 25A | 32A | 45A | 64A |
| Output Voltage | 200-750V(200-1000V optional) | ||||
| Output Current | 20A | 25A/37A | 33A/50A | 50A/100A | 66A/120A |
| Frequency | 50/60 Hz | ||||
| Power Factor | >0.99@rated voltage | ||||
| Efficiency | 95% | ||||
| TFT-LCDTouch Panel | 4.3-inch display | ||||
| Dimension(mm) | 545*380*170 | 545*380*170 | 645*545*170 | 721*457*232 | |
| Weight | 20KG | 25KG | 28KG | 44KG | 60KG |
| Auxiliary source | 12V(24V optional) | ||||
| OperatingTemperature | -20℃-50℃(Derating higher than 50℃) | ||||
| Altitude | 2000M | ||||
| IP LEVEL | IP54 | ||||
| Working humidity | 5%-90%RH,no condensation | ||||
| lnput line length | 0M(CUSTOMIZATION ACCEPTABLE) | ||||
| Gun cable Length | 5M(CUSTOMIZATION ACCEPTABLE) | ||||
| Applicable standard | GB/T20234/EN62196/EN61851-23,JEVSG105/CHADEMO | ||||
| Communication protocol | GBT27930/CHADEMO 2.0 DIN70121,0CPP 1.6 (JSON),ISO 15118 | ||||
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644