Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel | Protection Level: | IP55 |
---|---|---|---|
External Size: | H×W×D 2100×900×700mm | User Space: | 40U |
Cooling: | 220VAC 50/60Hz, 1500W Air Conditioner | Coating: | Anti-corrosion Outdoor Powder Coating |
Highlight: | 40U Outdoor Battery Cabinet,Customized Outdoor Battery Cabinet,Outdoor Battery Enclosure With Cooling |
40U Outdoor Battery Cabinet Customized IP55 Easily Assembled Cabinet With Cooling
1. 40U Outdoor Battery Cabinet Customized IP55 Easily Assembled Cabinet With Cooling Feature
3. 40U Outdoor Battery Cabinet Customized IP55 Easily Assembled Cabinet Quick Details:
Place of Origin: Shenzhen, China (Mainland) |
External Dimension: H×W×D 2100×900×700mm |
Brand Name: ESTEL | Structure: single wall, with insulation |
Model Number:ET9070210-40U | Cabinet Layout: one compartment, for installing batteries |
Product Name: Outdoor Battery Cabinet | Cabinet Lock: anti-theft three point lock |
Certification: ISO9001, IP55 | Protection Level: IP55 |
Application: outdoor telecom base station | Cable Inlet: at cabinet bottom |
Material: galvanized steel | Illumination: DC48V LED lamp |
Heat Insulation: PEF | Grounding Protection: copper bar |
Color: grey (support custom made) | Cooling: 220VAC 50/60Hz air conditioner |
Coating: anti-corrosion outdoor powder coating | Other Cooling Options: heat exchanger |
4. 40U Outdoor Battery Cabinet Customized IP55 Easily Assembled Cabinet Specifications:
Configuration |
Item | Technical Parameter | ||
Cabinet | Model | ET9070210-40U | ||
Protection Level | IP55 | |||
External Dimension | H2100mm×W900mm×D700mm ( can be customized) | |||
Internal Dimension | 19 inch rail,40U | |||
Material |
Galvanized steel, 1.2mm thickness, single wall. Thickness of bearing parts: 2.0mm |
|||
Insulation | 20mm PEF | |||
Coating | Polyester powder coating | |||
Color | RAL7035 | |||
Lock | Anti-theft three-point locking system | |||
Hinge | Inner hinge | |||
Installation Options | Floor mounted | |||
Cable Routing | Cable in and out from the bottom of cabinet | |||
Maintenance | One front door, front maintenance | |||
Cooling | Options | AC air conditioner | DC air conditioner | Fan |
Cooling Capacity | 1500W | / | ||
Input Voltage | 220VAC 60HZ | / | ||
Communication | RS485 | / | ||
Sensors | Door sensor | |||
Others | LED lamp for illumination | |||
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) | ||
Storage Temperature | -40℃~+70℃ | |||
Working Humidity | 5%~95%(No condensation) | |||
Working Altitude | 0~4000 meters |
5. Dimension Diagram
Feeder cable and other external cables all use bottom wiring method.
Cabinet surface coating is outdoor special powder coating, with white gray color (PANTONE 428C). The coating complies with GB/T 3181-2008 requirement.
11. Door sensor, smoke senser and LED lamp install on the top.
12. Packing and Shipping
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644