Product Details:
Payment & Shipping Terms:
|
Model: | EHC1508 | Protection Level: | IP55 |
---|---|---|---|
Application: | Outdoor Telecom Enclosure | Cooling Capacity: | 1500W |
Heat Exchanger: | 75W/K | Installation Mode: | Door Mounted |
Internal Airflow: | 400 M3 /h | Weight(kg): | 42 |
High Light: | Air Conditioner With Heat Exchanger,Combined Air Conditioner With Heat Exchanger,IP55 Air Conditioner for Telecom Enclosure |
IP55 Air Conditioner 1500W With Heat Exchanger 75W/K Combined Unit For Outdoor Telecom Rack
EHC1508 Air Conditioner Introduction
The HC1508 is a compact, high efficient combo air conditioner. The design is
optimized for applications with limited space available, but where functionality and
performance still cannot be compromised
220VAC for air conditioner, -48VDC for heat exchanger
1500W cooling capacity@L35/L35
75W/k heat exchanger
Compact design
Door mounted – easy integration in outdoor cabinets and enclosures
Wide working temperature range: -40ºC to +55 ºC w/heater
Combined Unit Benefits:
Air conditioner and heat exchanger system as backup
Energy saving, different cooling modes for varied ambient conditions
Low noise, the noise level of unit can be reduced according to the heat load, silently operating in most time
Lifetime >10 years – minimum maintenance
Environmental friendly – R134a and RoHS compliant
IP55 and corrosion Proof
Dedicated design by delay start
RS485 for remote control
Outdoor Telecom Enclosure Application:
Outdoor Radio Base Stations / Telecom Cabinets
Outdoor Solar Powered Telecom Cabinets
Outdoor Power Supply Cabinets
Outdoor Wind Power Control Cabinets / Shelters
Outdoor Gen-set Control Cabinets / Shelters
Air Conditioner with Heat Exchanger Data sheet:
Parameter Model | EHC1508 | ||||
Dimensions, Weight & Mount | |||||
External Dimensions (H x W x D) | mm | 945×505×200 | |||
External Dimensions (H x W x D) With Flange | mm | 1001×561×200 | |||
Weight | kg | 42 | |||
Mounting Method | Door Mounted | ||||
Application | Outdoor | ||||
Environmental Protection & Performance | |||||
Working Temperature Range | ºC | -40 to +55 | |||
Noise Level | dB(A) | 65 | |||
IP Protection Level | IP 55 | ||||
Refrigerant | R134a | ||||
RoHS Compliant | Yes | ||||
Cooling/Heating Capacity | |||||
Cooling Capacity@L35/L35 | W | 1500 | |||
Heat Exchanger | W/K | 75 | |||
Heating Capacity (Optional) | W | ||||
Power Consumption | |||||
AC Power Consumption@L35/L35 | W | 510 | |||
DC Power Consumption@L35/L35 | W | 200 | |||
AC Current@L35/L35 | A | 2.40 | |||
DC Current@L35/L35 | A | 4.30 | |||
Airflow | |||||
Internal Airflow | m3/h | 400 | |||
Power Supply | |||||
Power Supply range | -38~-58VDC, 220VAC ± 15% | ||||
Rated operating voltage - Controller | VDC | -48 | |||
Rated operating voltage - Fans | VDC | -48 | |||
Rated operating voltage - Compressor | VAC | 220, 50/60Hz | |||
Max. Current AC | A | 4.0 | |||
Max. Current DC | A | 4.3 | |||
Key Components | |||||
Controller | Envicool | ||||
Fans | Telecom Level | ||||
Compressor | Telecom Level | ||||
Heater |
Dimension:
Packing and Shipping
Our Delivery Agent
The goods can be shipped by sea, by air, by courier, by land, by train, etc.
Besides the following delivery agent, we can also look for the delivery agent with the best price in china if you need us to do for you.
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644