|
Product Details:
Payment & Shipping Terms:
|
| Application: | Outdoor | Mounting Method: | Semi-embedded Mounting |
|---|---|---|---|
| Input Voltage: | DC48V, Variable Frequency | Cooling Capacity@L35 / L35: | 2500W |
| Power Consumption@L35/L35: | 750W | Noise: | 65dB |
| IP Grade: | IP55 | Weight: | 70kg |
| Internal Airflow: | 800M3/h | Refrigerant: | R134a |
| Working Temperature Range: | -40-55ºC | Dimensions (Include Flange): | 940*482*300mm (H * W * D) |
| Highlight: | IP55 Outdoor Cabinet Air Conditioner,Semi embedded Outdoor Cabinet Air Conditioner,2500W electrical cabinet air conditioner |
||
2500W High-Performance DC Type Air Conditioning Unit IP55 Outdoor Cabinet Air Conditioner Remote Communication Control
Application
This series of products are designed for communication or related industrial equipment
applications of high-performance DC type air conditioning unit, cabinet internal devices suitable for heat, temperature sensitive, and inside and outside completely isolated applications;
Grid application scope: DC 48VDC
(Power supply voltage range 42VDC-60VDC)
Air Conditioner Feature
* Remote measuring, remote communication, remote control, which can realize multiple
automatic protection and comprehensive self-testing function;
* DC Air conditioner, Power supply voltage range;
* Fit for harsh condition (T3), R134a refrigerant ;
* Multiple self-protection design , RS485 communication port (MODBUS-RTU protocol);
* LED display, all the settings can changed at the field;
* Strict process control and international brand parts deployed to ensure high quality and
product;
* Dry contact alarm output, NO/NC optional.
Technical Parameter
| Product Model | ET025ED | |
| Dimensions, Weight & Mount | ||
| Dimensions (Include flange) (H x W x D) | MM | 940*482*300 |
| Dimensions(Without flange)(H x W x D) | MM | 900*445*300 |
| Weight | KG | 70 |
| Mounting Method | Semi-embedded Mounting | |
| Surface treatment | RAL7035 | |
| Application | Outdoor | |
| Environmental Protection & Performance | ||
| Working Temperature Range | ºC | -40-55 |
| Application temperature | ºC | -40-70 |
| Noise Level | dB(A) | 65 |
| IP Grade | IP | IP55 |
| Refrigerant | R134a | |
| CE & RoHS Compliant | YES | |
| Cooling Capacity & Operational Data | ||
| Cooling Capacity@L35 / L35 | W | 2500 |
| Internal Airflow | M3/h | 800 |
| Power Consumption@L35/L35 | W | 750 |
| Power, Frequency & Range | ||
| Input Voltage | VDC | -48VDC |
| Frequency | HZ | ------ |
Cooling Capacity Chart and Power Consumption Chart
![]()
Dimension Diagram
![]()
Packing--Carton+Woden Pallet
![]()
Product Show
![]()
![]()
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644