Product Details:
Payment & Shipping Terms:
|
Mounting Method: | Door Mount/ Side Mount | Type: | Outdoor Cabinet Air Conditioner |
---|---|---|---|
Input Voltage Range: | 220±15%VAC~50Hz | Cooling Capacity L35/L35: | 500W |
Rated Refrigerating Input Power: | 285W | Rated Refrigerating Current: | 1.3 |
Ingress Protection: | IP55 | Noise: | 54dB |
Maximum Refrigerating Current: | 1.95A | Air Volume of Inner Circulation: | 135m3/h |
High Light: | 500W Outdoor Cabinet Air Conditioner,R134a outdoor enclosure air conditioner,R134a Outdoor Cabinet Air Conditioner |
500W 220V 50Hz Door Mount Outdoor Cabinet Air Conditioner With R134a Refrigerant
1. Product introduction
The air conditioner is one kind of refrigeration product self-developed for cabinet. It is applicable in the place where the cabinet internal heat is very large, the internal electronic equipment is sensitive to the environment temperature and which should be isolated internally and externally completely. This product has multiple functions, high reliability, and has the feature that it can start to work without complex debugging after powering.
2. Compressor Air Conditioner Airflow Cycle
The fan in the internal cycle air path absorbs the hot air from the upside to make air heat exchange by evaporator fins, and sends the cooled air from the downside of the air conditioner. By so, the air in cabinet can cycle to achieve the purpose of lowering the temperature. Meanwhile, The fan in the external cycle air path absorbs the external cold air from the downside, and discharges the hot air from the upside after heat exchange.
3. Technology Parameters of Compressor Air Conditioner
Item | Name | Unit | Parameter |
Dimension and installation | Body outline dimension (height*width*depth ) | mm | 550*320*169 |
Outline dimension including flange(height*width*depth ) |
mm | 582*352*169 | |
Weight | Kg | 12.7 | |
Installation method | Door Mounted | ||
Installation method | Outdoor | ||
Environment and protection | Working environment temperature | ℃ | -40 to +55 |
Noise | dB(A) | 54 | |
IP grade | IP55 | ||
Refrigerant | R134a | ||
ROHS certification | yes | ||
Performance | Input voltage range | 220±15%VAC~50Hz | |
Refrigerating capacity(L35/L35) | W | 500 | |
Rated Refrigerating input power(L35/L35) | W | 285 | |
Rated Refrigerating current (L35/L35) | A | 1.3 | |
Maximum Refrigerating current | A | 1.95 | |
Heat capacity(optional) | W | 500 | |
Air Volume of Inner Circulation | m3/h | 135 |
4. Air conditioner size
6. Air conditioner picture
7. Wooden case package
8. Application case
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644