|
Product Details:
Payment & Shipping Terms:
|
| Mounting Method: | Embeded/wall Mount | Input Voltage: | AC 220V±15% 50Hz |
|---|---|---|---|
| Cooling Capacity L35/L35: | 3500W | Ingress Protection: | IP55 |
| Certificates: | CE | Refrigerant: | R134A |
| Highlight: | outdoor enclosure air conditioner,control cabinet air conditioner,AC 220V Outdoor Cabinet Air Conditioner |
||
3500W Cooling Capacity Split Type Air Conditioner Rack Mounted
1. Product Features
Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensiveself-testing function;
Strict process control and famous brand components to ensure high quality and reliability of this product;
Fit for harsh condition (T3), R134a refrigerant ;
Multiple self-protection design , RS485 communication port (MODBUS-RTU protocol);
LED display, all the settings can changed at the field;
The heating function is optional;
Dry contact alarm output, NO/NC optional;
DC FAN, Intelligent speed ;
2. Technical Parameters
| Item |
Parameters
|
unit
|
| Dimensions (Include flange) | 840*482.6*356 | mm |
| Dimensions(Without flange) | 840*440*356 | mm |
| Weight | 65 | kg |
| Mounting method | Embedded | |
| Application temperature | -40-70 | ℃ |
| Working temperature | -15-55 | ℃ |
| Input voltage | AC 220V±15% 50Hz | |
| Cooling capacity L35/L35 | 3500 | w |
| Heating | / | w |
| Power consumption L35/L35 | 1520 | w |
| Airflow | 1100 | m3/h |
| IP grade | IP55 | |
| Refrigerant | R134A | |
| Noise | 65 | dB(A) |
3. Cooling Capacity Chart and Power Consumption Chart
![]()
4. Product Dimensions
![]()
5. Product Installations
![]()
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644