Product Details:
Payment & Shipping Terms:
|
Mounting Method: | Semi-embedded Mounting | Application: | Outdoor |
---|---|---|---|
Cooling Capacity@L35 / L35: | 2000W | Noise: | 65dB |
IP Grade: | IP55 | CE & RoHS Compliant: | YES |
Input Voltage: | DC48V, Variable Frequency | Power Consumption@L35/L35: | 570W |
Internal Airflow: | 440M3/h | Refrigerant: | R134a |
Working Temperature Range: | -15°C ~ +55°C | Dimension: | H×W×D:745x449x200mm |
Highlight: | server cabinet air conditioner,control cabinet air conditioner |
2000W Energy Saving DC Outdoor Cabinet Air Conditioner RS485 Communication Through MODBUS Protocol
Product Introduction
Technical Data
Product Model | ETA020DC | |
Dimensions, Weight & Mount | ||
External Dimensions (H x W x D) | MM | 745x449x200 |
Weight | KG | 45 |
Mounting Method | Semi-embedded Mounting | |
Application | Outdoor | |
Environmental Protection & Performance | ||
Working Temperature Range | ºC | -15 to +55 |
Noise Level | dB(A) | 65 |
IP Grade | IP | IP55 |
Refrigerant | R134a | |
CE & RoHS Compliant | YES | |
Cooling Capacity & Operational Data | ||
Cooling Capacity@L35 / L35 Cooling Capacity@L35 / L55 |
W W |
2000 1350 |
Internal Airflow | M3/h | 440 |
Power Consumption@L35/L35 | W | 570 |
Power Consumption@L35/L55 | W | 730 |
Power, Frequency & Range | ||
Input Voltage | VDC | DC48V |
Frequency | HZ | ------ |
Cooling Performance
Item | Condition | Cooling Capacity(W) | Power Consumption(W) | EER | |
Ambient Temperature(ºC) | Return Temperature(ºC) | ETA020DC | ETA020DC | ETA020DC | |
1 | 35 | 35 | 2000W | 570W | 3.5 |
2 | 55 | 35 | 1350W | 730W | 1.8 |
Cooling Capacity Chart and Power Consumption Chart
Dimension Diagram
Packing
Mounting Method
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644