|
Product Details:
Payment & Shipping Terms:
|
| Cabinet Size: | H2000mm×W750mm×D1200mm | Material: | Galvanized Sheet |
|---|---|---|---|
| Material Thickness: | Single Layer, 1.2mm | DC Power: | 1*30kw DC48V Hybrid Rectifier System, 12U |
| Door: | One Front Door And One Rear Door | Air Conditioner: | DC48V 2000W |
| Protection Grade: | IP55 | Installation: | Floor Installation |
| Highlight: | 42U telecom power system with hybrid storage,Telecom power solution with AC PV input,Hybrid energy storage telecom power system |
||
42U Hybrid Power Cabinet with Energy Storage System AC PV Power Input
Product Overview of 42U Hybrid Power Cabinet
Features of 42U Hybrid Power Cabinet
Power Sources of 42U Hybrid Power Cabinet
PV input: 18kW from solar panels – maximizes renewable energy usage
AC input: 12kW from grid or generator – provides backup when solar is insufficient
Hybrid operation: Automatically switches or blends PV and AC inputs for optimal efficiency
Inverter of 42U Hybrid Power Cabinet
Inverter rating: 2KVA / 1.6kW
Output: 220VAC or 110VAC (standard pure sine wave)
Use case: Powers AC loads directly from DC battery bank
Seamless transition: Supports grid backup or off-grid operation
Specification of 42U Hybrid Power Cabinet
| Configuration | Item | Technical Parameter | |
| Cabinet | Type | 42U Hybrid Power Cabinet | |
| Protection Level | IP55 | ||
| External Dimension | H2000mm×W750mm×D1200mm ( can be customized ), with a 150mm plinth | ||
| Internal Space | 42U 19-inch space for equipment | ||
| Material | Galvanized sheet | ||
| Material Thickness | Single layer, 1.2mm | ||
| Insulation | 20mm PEF | ||
| Coating | Polyester powder coating | ||
| Color | RAL7035 | ||
| Door | A front and a rear door | ||
| Lock | Anti-theft three-point locking system | ||
| Hinge | Inner hinge | ||
| Installation | Floor mounted | ||
| Cable Entry | Cable in and out from the bottom of cabinet | ||
| Maintenance | One front door, one rear door, front maintenance | ||
| Cooling | Air Conditioner | DC48V 2000W | |
| Fan | 2*DC48V 12038 fan, with thermal control, backup | ||
| Sensor |
1* door sensor 1* smoke sensor 1* water sensor 1* temperature sensor |
||
| DC Power Distribution |
1*30kw DC48V hybrid rectifier system, 12U Maximum capacity: 18kw from PV, 12kw from AC,N+1 redundancy LLVD: Yes BLVD: Yes |
||
| Battery | 2*48V 200AH lithium battery | ||
| Inverter | 2KVA, 1.6kw | ||
| LED Lamp | 220VAC,50Hz | ||
| Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) | |
| Storage Temperature | -40℃~+70℃ | ||
| Working Humidity | 5%~95%(No condensation) | ||
| Working Altitude | 0~4000 meters | ||
![]()
![]()
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644