|
Product Details:
Payment & Shipping Terms:
|
| Size: | 2000*750*750mm(H*W*D)(can Be Customized) | Material: | Single Layer 1.2mm Galvanized Sheet |
|---|---|---|---|
| Internal Space: | 40U 19-inch Space | DC Power Distribution: | 1*18kw DC48V Rectifier System, 5U |
| Door: | One Front Door | Cooling Method: | Air Conditioner & Fan |
| Protection Level: | IP55 | Installation: | Floor Mounted |
| Highlight: | 40U outdoor telecom power cabinet,telecom power system with air conditioner,intelligent cooling telecom cabinet |
||
Outdoor 40U Telecommunication Intelligent Power Cabinet with Air Conditioner Cooling
Product Overview of 40U Outdoor Telecommunication Power Cabinet
Features of 40U Outdoor Telecommunication Power Cabinet
Power System of 40U Outdoor Telecommunication Power Cabinet
System type: 1 x 18kW DC48V rectifier system
Form factor: 5U – compact and rack-mountable
Maximum capacity: 18kW (6 x 3kW rectifier modules)
Redundancy: N+1 – system operates normally even if any 1 module fails
Load Disconnects
LLVD (Low Voltage Load Disconnect) – for non-critical loads:
3 x 63A/1P
2 x 40A/1P
2 x 32A/1P
BLVD (Battery Low Voltage Disconnect) – for critical loads:
3 x 16A/1P
2 x 10A/1P
2 x 6A/1P
Specification of 40U Outdoor Telecommunication Power Cabinet
| Configuration | Item | Technical Parameter | |
| Cabinet | Type | 40U Outdoor Telecommunication Cabinet | |
| Protection Level | IP55 | ||
| External Dimension | H2000mm×W750mm×D750mm ( can be customized ) | ||
| Internal Space | 40U 19-inch space | ||
| Material | Single layer 1.2mm galvanized sheet, | ||
| Insulation | 20mm PEF | ||
| Coating | Polyester powder coating | ||
| Color | RAL7035 | ||
| Lock | Anti-theft three-point locking system | ||
| Hinge | Inner hinge | ||
| Installation | Floor mounted | ||
| Cable Routing | Cable in and out from the bottom of cabinet | ||
| Maintenance | One front door, front maintenance | ||
| Cooling | Air Conditioner | 220VAC, 50Hz/60Hz, 1500W | |
| Fan | 3*DC48V fan, with thermal control | ||
| FSU |
Model: PM5000 Communication: LAN, 4G |
||
| Sensor |
1* door sensor 1* smoke sensor 1* water sensor 1* temperature sensor |
||
| DC Power Distribution |
1*18kw DC48V rectifier system, 5U Maximum capacity: 18kw(6*3kw, N+1 redundancy) LLVD: Yes BLVD: Yes |
||
| LED Lamp | 220VAC,50Hz | ||
| Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) | |
| Storage Temperature | -40℃~+70℃ | ||
| Working Humidity | 5%~95%(No condensation) | ||
| Working Altitude | 0~4000 meters | ||
![]()
![]()
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644