Product Details:
Payment & Shipping Terms:
|
Cabinet Dimension: | WxDxH=750x750x2000mm (Can Be Customized) | Internal Space: | 19'' Standard Rack, 32U Space |
---|---|---|---|
Material: | Galvanized Sheet | Power System: | Optional |
Rectifier Module: | Optional | Cooling Method: | Air Conditioner Or Forced Fan System |
IP Grade: | IP55 | Packaging: | Wooden Case |
Highlight: | 32U outdoor battery cabinet,telecom power cabinet with distribution panel,battery cabinet with anti-theft protection |
Telecom Power Cabinet and 32U Outdoor Battery Cabinet with Power Distribution Panel and Battery Anti-theft Protection
1. Introduction
ET7575200A is an outdoor cabinet with functions of battery storage and power distribution, it also can installed with telecom power rectifier system and photovoltaic MPPT modules, which can be used in various outdoor telecom power supply scenarios. This cabinet provide flexible installation options for both Li-on batteries and lead-acid battery, and for lead-acid battery, user can choose anti-theft battery shelves.
2. Applications
This outdoor power cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
3. Cabinet Features
4. Rectifier Power System Features
- LVD1: 2x80A, 2x63A;
- LVD2: 1x63A, 4x32A, 2x16A;
5. Cooling System Features
Door-mounted air conditioner or fans, based on client's equipment heat dissipation power and budget.
6. Technical Parameters
Configuration | Item | Technical Parameter |
Cabinet | Model | ET7575200A-32U |
Protection Level | IP55 | |
External Dimension | HxWxD = 2000x750×750mm (Can be customized) | |
Internal Dimension | 19 inch 32U | |
Material | Galvanized steel, 1.2 mm thickness, single wall. | |
Thickness of bearing parts: 2.0 mm | ||
Insulation | 20mm PEF | |
Coating | Polyester powder coating | |
Color | RAL7035 | |
Lock | Anti-theft three-point locking system | |
Hinge | Inner hinge | |
Installation Options | Floor mounted | |
Cable Routing | Cable in and out from the bottom of cabinet | |
Maintenance | One front door and one rear door | |
Cooling System | Air conditioner | Optional |
Fan | 2pcs fan with one fan controller | |
Input Voltage | AC220V 60Hz | |
Door sensor | Door sensor | Yes |
Temperature sensor | Temper sensor | Yes |
Power System | Rectifier + Solar |
Rectifier system (Optional) |
PV system (Optional) |
||
Inverter (Optional) |
||
Power distribution: | ||
LVD1: 2*80A+2*63A | ||
LVD2: 1*63A+4*32A+2*16A | ||
LED Lamp | LED lamp for illumination with switch, Voltage: AC220V, 60Hz. | |
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(No condensation) | |
Working Altitude | 0~4000 meters |
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644