Product Details:
Payment & Shipping Terms:
|
Cabinet External Dimensions: | 1600mm (W) * 1600mm (D) * 2200mm (H ) | Base Height: | 150mm |
---|---|---|---|
Cabinet Material: | 1.5mm Hot-dip Galvanized Sheet + 20mm PEF | Cabinet Coating Color: | RAL7035 |
Protection Level: | IP55 | Delivery Form: | Fully Packed Delivery (wooden Box) |
Installation: | Floor Mounting | Cooling: | 1500W DC Air Conditioner |
Highlight: | Outdoor telecom power system with cabinet,Telecom power system with pure battery,Harsh environment telecom power cabinet |
1 integrated cabinet + 1 pure battery cabinet
Basic information of a single cabinet
Serial No | Item | Parameter |
|
Cabinet external dimensions |
1600mm (W) * 1600mm (D) * 2200mm (H ) (excluding brim and front and side protrusions) Single -layer metal shell, suitable for outdoor environment |
|
Base height | 150mm |
|
Weight | / |
|
Cabinet material | 1.5mm hot-dip galvanized sheet + 20mm PEF |
|
Cabinet coating color | RAL7035 |
|
Protection level | IP55 |
|
Delivery form | Fully packed delivery (wooden box) |
|
Installation | Floor mounting |
1 integrated cabinet
Serial No | Part Name | Specification | Quantity | Unit | Remark |
|
Base | 1600*1600*150mm | 1 | pcs | |
|
Cabinet door | Front and rear doors | 4 | pcs | |
|
Internal space | 19-inch 4*42 U rack | 1 | pcs | |
|
Cooling | 1500W DC air conditioner | 2 | pcs | One is installed at the front door and the other is installed at the back door |
|
Emergency fan | -48VDC, 4 12038 fans, IP55 protection, with thermostat | 1 | pcs | |
|
Lock | Three-point anti-theft linkage lock ( A7121-A112) | 4 | pcs | |
|
Document folder | For placing A4 folders | 2 | pcs | |
|
Grounding copper busbar | Cross-sectional area 60 mm², equipped with 6 M6 screws + 3 M8 screws | 1 | pcs | |
|
LED lights | -48VDC,LED light+switch | 4 | pcs | |
|
power supply | Photovoltaic 60kW + Rectifier 24KW | 1 | pcs | |
|
Battery | LFELI-48200 , -48V 200Ah | 12 | pcs | |
|
Inverter | 4KW, 1U | 1 | pcs | |
|
FSU | PM5000 , including door sensors, smoke sensors, water sensors, temperature and humidity sensors | 1 | set | |
|
Cable entry | Used for cable inlet and outlet | 16 | pcs | Located at the bottom of the cabinet |
|
Base sealing plate | Base sealing plate and mounting screws | 1 | set | Packaging accessories |
|
Sealing cement | Used to seal cable inlets and outlets | 1 | pcs | Packaging accessories |
|
Expansion bolts | M12*120 SUS304 | 8 | pcs | Packaging accessories |
|
Operating temperature | -5 to 55°C | |||
|
Operating humidity | 5%~95% | |||
|
altitude | Sand/sandstone altitude maximum 3000m |
1 battery cabinet configuration list
Serial No | Part Name | Specification | quantity | unit | Remark |
|
base | 1600*1600*150mm | 1 | pcs | |
|
Cabinet door | Front and rear doors | 4 | pcs | |
|
Internal Space | 19-inch 4*42 U rack | 1 | pcs | |
|
Cooling | 1500W DC air conditioner | 2 | pcs | One is installed at the front door and the other is installed at the back door |
|
Emergency fan | -48VDC, 4 12038 fans, IP55 protection, with thermostat | 1 | pcs | |
|
Lock | Three-point anti-theft linkage lock ( A7121-A112 | 4 | pcs | |
|
Document Folder | For placing A4 folders | 2 | pcs | |
|
Grounding copper busbar | Cross-sectional area 60 mm², equipped with 6 M6 screws + 3 M8 screws | 1 | pcs | |
|
LED lights | -48VDC,LED light+switch | 4 | pcs | |
|
Battery | LFELI-48200 , -48V 200Ah | twenty four | pcs | |
|
Cable entry | IEC 60529 certified cable glands for cabinet inlet and outlet | 16 | pcs | Located at the bottom of the cabinet |
|
Base sealing plate | Base sealing plate and mounting screws | 1 | set | Packaging accessories |
|
Sealing cement | Used to seal cable inlets and outlets | 1 | pcs | Packaging accessories |
|
Expansion bolts | M12*120 SUS304 | 8 | pcs | Packaging accessories |
|
Operating temperature | -5 to 55°C | |||
|
Operating humidity | 5%~95% | |||
|
Altitude | Sand/sandstone altitude maximum 3000m |
Product Model ET481000-M7E6X | Photovoltaic 60 kW + Rectifier 24KW | |
System | size | / |
weight | / | |
Cooling method | DC air conditioner | |
Installation | 19-inch rack mount | |
Routing method | Bottom in and top out | |
Maintenance method | Front maintenance, support hot swap | |
Protection level | IP20 | |
AC power distribution | Input | Three-phase 380Vac, compatible with single-phase 220Vac |
Input circuit breaker | 1×63A/3P | |
Frequency | 45~65Hz, rated value: 50Hz/60Hz | |
AC SPD | 20kA/40kA, 8/20μs | |
Battery | Battery type and specifications | Lithium battery, 48V/200Ah |
Battery pack | 36 pieces, 6× (6× 48V/200Ah ) | |
Nominal battery life | 55.3h@5KW load@80% discharge depth | |
Maximum battery life | 69.1h@5KW load@discharge depth 100% | |
DC power distribution | Output | -43~-58VDC, rated output: -53.5VDC |
Maximum capacity | Photovoltaic 60kW (3kW*20) + Rectifier 24kW (4kW*6) (final capacity is designed for 1000A) | |
Battery fuse | 6×250A | |
Load circuit breaker | LLVD: 3 × 63A/1P + 3 × 32A/1P + 3 × 20A/1P | |
BLVD: 2 × 32A/1P + 2 × 16A/1P + 2 × 10A/1P + 1 × 125A/2P (inverter) | ||
DC SPD | 10kA/20KA, 8/20μs | |
Rectifier module | Input voltage | 85VAC~300VAC, rated value: 220VAC |
Efficiency | ≥96.6% | |
Rated output power | 4000W (176ac~300Vac) | |
Operating temperature | -40℃~+75℃(less than 50℃ at full load output) | |
Size | 106.5mm(W)×286mm(D)×41.5mm(1U/H) | |
Weight | ≤2.1kg | |
Cooling method | Forced air cooling | |
Power Factor | ≥0.99 @220Vac 20-100% Load | |
Photovoltaic input power distribution | Input | 120Vdc ~ 420Vdc , rated value: 340Vdc |
Input circuit breaker | 20 × 25A/2P | |
DC input SPD | 20 × (20kA/40kA, 8/20μs) | |
Solar panels | Single board power | 580W |
Total quantity | 108 pieces @ 18 × (6 × 580W, 6 strings) | |
Photovoltaic modules | Input voltage | 120Vdc ~ 425Vdc, rated value: 340Vdc |
Efficiency | 96% | |
Rated output power | 3000W | |
Operating temperature | -40℃~+75℃ (less than 50℃ at full load output) | |
Size | 106.4mm(W)×285mm(D)×41.5mm(1U/H) | |
Weight | ≤2kg | |
Cooling method | Forced air cooling | |
MPPT accuracy | ≥0.99 | |
Inverter module | Input voltage | 42Vdc ~ 58Vdc, rated value: 53.5Vdc |
Efficiency | ≥9 3%@53.5V Input | |
Rated output power | 2000VA /2000W @220Vac output | |
Output current | Rated 9.09A (RMS) / Maximum 15A (RMS) | |
Cooling method | Forced air cooling | |
Inverter subrack and output power distribution | Size | 482.6(W)*350.6(D)*1U(H) |
Maximum capacity | 6KW (3* 2KW ) | |
Rated output voltage | Nominal 220Vac | |
Load circuit breaker | 1*32A/2P | |
Power monitoring (MC2900) |
Signal input | 3-way AI (2 battery temperature sensors, 1 ambient temperature sensor), 8-way DI |
Alarm output | 8-way dry contact output | |
Communication Port | USB, RS485, SNMP | |
Display Mode | LCD | |
Environment | Operating temperature | -40℃~+75℃(less than 50℃ at full load output) |
Storage temperature | -40℃~+70℃ | |
Operating humidity | 5%~95% | |
Altitude | 0~3000m (When the altitude is between 3000m and 4000m, the maximum operating temperature decreases by 1°C with every 200m increase in altitude) |
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644