|
Product Details:
Payment & Shipping Terms:
|
| Model: | LFELI-48100 | Nominal Voltage: | 48V |
|---|---|---|---|
| Rated Capacity: | 100Ah (5HR) | Charge Voltage Limit: | 54V |
| Discharge Cut-off Voltage: | 40.5V | Peak Current: | 100A Continuous |
| Dimensions (W×D×H): | 442×450×132mm | Weight: | 40kg |
| Enclosure Rating: | IP30 | Terminal Type: | M6 |
| Highlight: | 48V 100Ah Lithium Iron Phosphate Battery,Telecom Lithium Iron Phosphate Battery |
||
The ESTEL LFELI-48100 is a premium 48V 100Ah lithium iron phosphate (LiFePO4) battery designed for high-performance energy storage applications. With its advanced battery management system (BMS) and exceptional 6000-cycle lifespan, this battery delivers reliable power for critical infrastructure. The compact 19-inch rack-mountable design combines with superior thermal stability and safety features to provide an optimal solution for telecom, industrial, and renewable energy systems.
| Parameter | Value |
| Model | LFELI-48100 |
| Nominal Voltage | 48V |
| Rated Capacity | 100Ah (5HR) |
| Energy | 4800Wh |
| Charge Voltage Limit | 54V |
| Discharge Cut-off Voltage | 40.5V |
| Peak Current | 100A continuous |
| Cycle Life | 6000 cycles @ 80% DoD |
| Dimensions (WxDxH) | 442x450x132mm |
| Weight | 40kg |
| Enclosure Rating | IP30 |
| Terminal Type | M6 |
| Parallel Capability | Up to 15 units |
| End Voltage | 1h | 2h | 3h | 5h | 10h |
| 40.5V | 100A | 50A | 33.3A | 20A | 10A |
Constant Power Discharge
| End Voltage | 1h | 2h | 3h | 5h | 10h |
| 40.5V | 4800W | 2400W | 1600W | 960W | 480W |
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644