|
Product Details:
Payment & Shipping Terms:
|
| Model: | ET807521A-40U | Protection Level: | IP55 |
|---|---|---|---|
| External Dimension: | H2100mm×W800mm×D750mm | Internal Dimension: | 19 Inch Rail, 40U |
| Material: | Galvanized Steel, 1.2mm + 1.0mm Thickness, Double Walls. Thickness Of Bearing Parts: 2.0mm | Insulation: | 20mm PEF |
| Coating: | Polyester Powder Coating | Color: | RAL7035 |
| Highlight: | 48VDC Input Outdoor Telecom Cabinet,Outdoor Telecom Cabinet with PDU,40U IP55 Outdoor Telecom Cabinet |
||
Outdoor Telecom Cabinet with PDU and Side Box
1.Technical Parameters
| Configuration | Item | Technical Parameter | ||
| Cabinet | Model | ET807521A-40U | ||
| Protection Level | IP55 | |||
| External Dimension | H2100mm×W800mm×D750mm | |||
| Internal Dimension | 19 inch rail, 40U | |||
| Material |
Galvanized steel, 1.2mm + 1.0mm thickness, double walls. Thickness of bearing parts: 2.0mm |
|||
| Insulation | 20mm PEF | |||
| Coating | Polyester powder coating | |||
| Color | RAL7035 | |||
| Lock | Anti-theft three-point locking system | |||
| Hinge | Inner hinge | |||
| Installation Options | Floor mounted | |||
| Cable Routing | 10 at the cabinet bottom and 10 on each front side, all with a diameter of 24mm.able in and out from the bottom of cabinet | |||
| Maintenance | One front door, front maintenance | |||
| Cooling | Options | AC air conditioner | Heat exchanger | Fans-6 pcs |
| Cooling Capacity | 2000W | 150W/K | ||
| Input Voltage | 220VAC 50HZ | 48VDC | 48VDC | |
| Communication | RS485 | RS485 | With temp. controller | |
| Power Distribution Unit | Voltage | 200VAC~240VAC(optional) | ||
| Input |
1× 3P 40A, 1x 3P 25A,1x 1P 10A(接灯),1x 1P 16A SPD 40KA (optional), terminal block, H socket. |
|||
| Output | Leakage protection circuit breaker:1x 16A | |||
| Sensors | Door sensor , temperature and humidity sensor | |||
| Side box |
Generator socket, 32A 425V, IP45, terminal blocks-6 pins x 32A, 9 pin (for LED), 3 indicator lights, cable inlet at the bottom. |
|||
| Others | 48VDC LED lamp for illumination with switch,access control, temperature and humidity sensor (48VDC) | |||
| Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) | ||
| Storage Temperature | -40℃~+70℃ | |||
| Working Humidity | 5%~95%(No condensation) | |||
| Working Altitude | 0~4000 meters | |||
2.Cabinet Diagram
![]()
![]()
3.Cabinet Pictures
![]()
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644