|
Product Details:
Payment & Shipping Terms:
|
| Size And Specification: | (L*W*H) 1628*52*44.4mm | Cable Specifications: | 3*6㎜²*3m Cable |
|---|---|---|---|
| Socket System And Number: | IEC320 C19 (6); IEC320 C13 (36) | Cable Plug System: | IEC60309 L+N+PE/32A |
| Fixed Hole Center Distance: | 933mm (Center Distance Of Back Mounting Hole) | Internal Connecting Line: | 12AWG, 14AWG Electronic Wire, Copper Strip |
| Power Supply Input Mode: | Cable | Shell Color: | Black |
| Cable Installation Mode: | Bottom Cable Input | Cable Fixing: | PG19 |
| Highlight: | C13 Rack Mount PDU,C19 Rack Mount PDU,32A AC Power Distribution Unit |
||
32A 200-240V Vertical Reverse Rack Power Distribution Unit
1. Power Distribution Unit Product Specification Parameter Description:
| Customer name | NO. | Product specification parameter description | ||
| Product name | PDU | 1 | Socket system and number |
IEC320 C19(6); IEC320 C13(36) |
| Product specification and model | 1S32L30KN1D1-36E6G | 2 | Internal connecting line | 12AWG,14AWG Electronic wire, copper strip |
| Product code | 3 | Power supply input mode |
Cable
|
|
| Product quantity | 4 | Cable plug system | IEC60309 L+N+PE/32A | |
| RoHS | YES | 5 | Cable specifications | 3*6㎜²*3m cable |
| Customer product code | / | 6 | Cable installation mode | Bottom cable input |
| Customer product specification and model | 7 |
Cable fixing |
PG19 | |
| 8 | Shell color | Black | ||
| Special product description | / | 9 | Size and specification(L*W*H) | 1628*52*44.4mm |
| 10 | Fixed hole center distance | 933mm(Center distance of back mounting hole ) | ||
| 11 | Aluminum alloy shell length | 1624mm | ||
| 12 | Product installation mode | Bracket installation | ||
| 13 | Installation direction of bracket | Vertical reverse installation | ||
| Factory accessories | 4 pcs for each M6 screw and nut,Detachable ear hook 2pcs | 14 |
Control indication function |
2*1P/16A Hydraulic circuit breaker |
| 15 | Protection monitoring function | KN-1 | ||
| Product identification | Product name | PDU | ||
| Customer specifications and models | 1S32L30KN1D1-36E6G | |||
| Rated voltage and current | 200-240VAC 32A | |||
| Safety certification mark | / | |||
| LOGO | / | |||
| Manufacturer | ESTEL | |||
2. Power Distribution Unit Product Renderings:
![]()
Detachable ear hook:
![]()
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644