|
Product Details:
Payment & Shipping Terms:
|
| Model: | ET8080230A-45U | Protection Level: | IP55 |
|---|---|---|---|
| External Dimension: | H800mm×W800mm×D2300mm ( Can Be Customized) | Internal Space: | 19 Inch, 45U |
| Material: | Galvanized Steel,inner Plate:1.0mm, Outer Plate: 1.2mm, Base Thickness: 2.0mm, Double Wall With PEF Heat Insulation | Insulation: | 20mm PE |
| Coating: | Polyester Powder Coating | Color: | RAL7035 |
| Highlight: | 45U Outdoor Telecom Cabinet,Outdoor Telecom Cabinet with PDU,Power Management Outdoor Telecom Cabinet |
||
45U Outdoor Telecom Cabinet with PDU
1.Technical Parameters
| Configuration | Item | Technical Parameter |
| Cabinet | Model | ET8080230A-45U |
| Protection Level | IP55 | |
| External Dimension | H800mm×W800mm×D2300mm ( can be customized) | |
| Internal Space | 19 inch, 45U | |
| Material | Galvanized steel,inner plate:1.0mm, outer plate: 1.2mm, base thickness: 2.0mm, double wall with PEF heat insulation | |
| Insulation | 20mm PE | |
| Coating | Polyester powder coating | |
| Color | RAL7035 | |
| Lock | Three-point lock | |
| Hinge | Inner hinge | |
| Installation Options | Floor mounted | |
| Cable Routing | Cable in and out from the bottom of cabinet with gland: 8xPG21 and 8xPG29 | |
| Maintenance | One front door, front maintenance | |
| Air conditioner | Cooling Capacity | 1500W |
| Input Voltage | 48VDC | |
| Communication | RS485 | |
| Sensor | Working voltage | DC40V-DC60V |
| Power Distribution Unit | 125A 6 way UK plug | |
| LED Lamp | Voltage: 48VDC LED Lamp with switch | |
| Environment | Working Temperature | -40℃~+55℃ (+Solar Radiation) |
| Storage Temperature | -40℃~+70℃ | |
| Working Humidity | 5%~95%(No condensation) | |
| Working Altitude | 0~4000meters | |
2.Cabinet Diagram
![]()
![]()
![]()
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644