Product Details:
Payment & Shipping Terms:
|
Product Name: | Outdoor Power Cabinet | Dimension: | W*D*H 750mm×750mm×1750mm |
---|---|---|---|
Material: | Galvanized Steel Single Wall | Cooling: | Air Conditioner And Fan |
Equipment Rack: | 19 Inch Rack | IP Rating: | IP55 |
Door: | One Front Door | Customized: | Yes |
Highlight: | Outdoor Integreted Power Cabinet,Power Cabinet With Power Distribution,Power Cabinet With Monitoring System |
32U IP55 Outdoor Integreted Power Cabinet With Power Distribution And Monitoring System
Cabinet Technical Parameters
Configuration | Item | Technical Parameter | |
Cabinet | Model | ET7575175 | |
Protection Level | IP55 | ||
External Dimension | H1750mm×W750mm×D750mm ( can be customized) | ||
Internal Dimension | 19 inch rail,32U | ||
Material | Galvanized steel, 1.2mm thickness, single wall. Thickness of bearing parts: 2.0mm | ||
Insulation | PEF (optional) | ||
Coating | Polyester powder coating | ||
Color | RAL7035 | ||
Lock | Anti-theft three-point locking system | ||
Hinge | Inner hinge | ||
Installation Options | Floor mounted | ||
Cable Routing | Cable in and out from the bottom of cabinet | ||
Maintenance | One front door, front maintenance | ||
Cooling | Options | AC air conditioner | Fan |
Cooling Capacity | 1500W | 180CFM | |
Input Voltage | 220VAC 50HZ | 48VDC | |
Communication | RS485 | / | |
Temperature Controller | 48V fan temperature controller | ||
Power Distribution Unit | B Grade lightning Proof | ||
AC Intput | 63A/2P ×1(optional) | ||
AC Output | 16A/1P×4 (optional) | ||
DC Output | 16A/1P×4. (optional) | ||
Sensors |
1 x smoke sensing, 1 x water sensor, 1 x temperature and humidity sensor, 1 x door sendor, 1 x vibration sensor. |
||
Others | 48VDC LED lamp for illumination | ||
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) | |
Storage Temperature | -40℃~+70℃ | ||
Working Humidity | 5%~95%(No condensation) | ||
Working Altitude | 0~4000 meters |
1.32U telecom Cabinet Introduction
The outdoor cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
2.Cabinet Features
-Ingress protection is IP55, we can provide IP65 cabinet based on client’s actual.
-Made of heavy gauge galvanized material.
-Front door use standard three-point anti-theft lock. The door lock forms an upper, middle and lower three-point locking structure. For the cabinet with large area, the locking effect is safe and reliable.
-Standard 19 inch mounting posts.
-Doors secured with steel dead locking system lock (support PADLOCK)
-It is installed in the ground root or above ground column base system by "direct burying"
-Cable entry is via the base as standard with side or roof entry available upon request.
3. Cabinet Instructions
For those who need more than just standard cabinet, this series can also offer a truly the security of customized solution with lots of available options, providing a climate-controlled environment for any electronic equipment, electrical load panels and cable entry solutions. It provides a secure,climate controlled environment for any electronic equipment.
This battery cabinet is 1750mm High and750mm Wide and 750mmDeep. This cabinet is the ultimate choice for outdoor racking requirements.
Standard | Description |
GB/T 17626.7-1998 | Electromagnetic compatibility |
GB4706.1 | Safety of household appliance and electrical appliance with similar use. |
GB4798.1 | Environmental conditions existing in the application for electric and electronic products - storage |
GB4798.2 | Environmental conditions existing in the application for electric and electronic products - transportation |
GB4798.3 | Environmental conditions existing in the application for electric and electronic products - usage |
Cabinet Pictures
Air conditioner technology parameters
Item | Name | Unit | Parameter |
Dimension and installation | Body outline dimension (height*width*depth ) | mm | 750*450*200 |
Outline dimension including flange(height*width*depth ) |
mm | 784*484*200 | |
Weight | Kg | 24 | |
Installation method | Door Mounted | ||
Installation method | Outdoor | ||
Environment and protection | Working environment temperature | ℃ | -40 to +55 |
Noise | dB(A) | 65 | |
Life expectancy | Years | >10 | |
IP grade | IP55 | ||
Refrigerant | R134a | ||
ROHS certification | yes | ||
Performance | Input voltage range | 220±15%VAC~50Hz | |
Refrigerating capacity(L35/L35) | W | 1500 | |
Rated Refrigerating input power(L35/L35) | W | 580 | |
Rated Refrigerating current (L35/L35) | A | 2.6 | |
Maximum Refrigerating current | A | 4.6 | |
Heat capacity(optional) | W | 1000 | |
Air Volume of Inner Circulation | m3/h | 320 |
Cabinet package use free fumigation woodcase which is suitable for export. This package is anti moisture, anti impact and srong to ensure safe transportation.
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644