Product Details:
Payment & Shipping Terms:
|
Ingress Protection: | IP55 | Input Voltage: | AC220V±15% 50Hz |
---|---|---|---|
Cooling Capacity L35/L35: | 1500W | Refrigerant: | R134A |
Weight: | 25kg | Noise: | 60dB |
High Light: | electrical enclosure air conditioner,server cabinet air conditioner,R134A Kiosk Air Conditioner |
1500W Cooling Capacity Kiosk Air Conditioner With 550W Rated Power Consumption
1. Product Parameters
Item | Type | Parameters |
1 | Model | EGA1500 |
2 | Dimensions(W*H*D) | 800*528*186 mm |
3 | Installing Environment | Outdoor/single screen |
4 | Working Temperature | -40℃~+55℃ |
5 | IP Grade | IP55 |
6 | Refrigerant | R134a |
7 | Input Voltage Range | 220±15%VAC~50Hz |
8 | Cooling Capacity(L35/L35) | 1500 W |
9 |
Rated Refrigerating Input Power (L35/L35) |
550 W |
10 | Rated Refrigerating Current (L35/L35) | 2.5 A |
11 | Max. Refrigerating Current | 5.0 A |
12 | Noise | 60 dB(A) |
13 | Weight | 25 Kg |
14 | Air Volume of Inner Circulation | 640 m3/h |
2.Technical Parameters
Adopt famous brand industrial parts with high reliability;
Fast man-machine interface operation, real-time temperature display,automatic precision Ensure temperature control.
Designed for outdoor advertising machine cooling, easy to install, good air conditioning duct system design, effectively solve the high temperature black screen phenomenon;
Low noise, anti fouling, IP55 protection, etc;
Working environment range: - 40~+ 55 ℃;
Multi function alarm output and RS485 communication function.
3.Product Dimensions
5.Prodcut Applications
Contact Person: Fiona Liang
Tel: 86-13752765943 / 86-0755 23592644