Product Details:
Payment & Shipping Terms:
|
Size And Specification: | (L*W*H) 1686*52*44.4mm | Cable Plug System: | 32A IEC60309 (2P+E) IP44 |
---|---|---|---|
Socket System And Number: | IEC320 C19 (3); IEC320 C13(21) | Internal Connecting Line: | 16AWG, 14AWG, 12AWG, Copper Stick |
Fixed Hole Center Distance: | 1666.5mm (Back Stud Spacing 933mm) | Power Supply Input Mode: | Cable |
Shell Color: | Black | Cable Specifications: | 3*6mm²*3m |
Cable Installation Mode: | Top Input | Cable Fixing: | Fixed Wire Holder+Dust Rubber Ring |
Black 200-240VAC 32A Vertical Power Distribution Unit with C13/C19 Outlets
1. Power Distribution Unit Product Specification Parameter Description:
Customer name | NO. | Product specification parameter description | ||
Product name | PDU | 1 | Socket system and number | IEC320 C19 (3); IEC320 C13(21) |
Product specification and model | 1S32L30KN3D1-21E3G-2 | 2 | Internal connecting line | 16AWG,14AWG,12AWG,copper Stick |
Product code | 3 | Power supply input mode | Cable | |
Product quantity | 4 | Cable plug system | 32A IEC60309 (2P+E) IP44 | |
RoHS | YES | 5 | Cable specifications | 3*6mm²*3m |
Customer product code | / | 6 | Cable installation mode | Top input |
Customer product specification and model | 7 | Cable fixing | Fixed wire holder+ Dust rubber ring | |
8 | Shell color | Black | ||
Special product description | / | 9 | Size and specification(L*W*H) | 1686*52*44.4mm |
10 | Fixed hole center distance |
1666.5mm (Back stud spacing 933mm) |
||
11 | Aluminum alloy shell length | 1632mm | ||
12 | Product installation mode | Bracket installation | ||
13 | Installation direction of bracket | Vertical inversion | ||
Factory accessories | 4 pcs for each M6 screw and nut | 14 | Control indication function | 2*1P/16A Hydraulic circuit breaker |
15 | Protection monitoring function | KN-3 | ||
Product identification | Product name | PDU | ||
Customer specifications and models | 1S32L30KN3D1-21E3G-2 | |||
Rated voltage and current | 200-240VAC 32A | |||
Safety certification mark | / | |||
LOGO | / | |||
Manufacturer | ESTEL |
2. Power Distribution Unit Product Renderings:
Figure 1. 1S32L30KN3D1-21E3G-2 (KT-PDU-16-VL)
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644