|
Product Details:
Payment & Shipping Terms:
|
Cabinet Dimension: | WxDxH=600x600x1200mm (Can Be Customized) | Internal Space: | 19'' Standard Rack, 20U Space |
---|---|---|---|
Material: | Galvanized Sheet | Power Capacity: | 9kW, 150A |
Rectifier Module: | 3x 50A | Cooling Method: | Air Conditioner Or Forced Fan System |
IP Grade: | IP55 | Packaging: | Wooden Case |
Outdoor Telecom Cabinet With 9kW 150A Telecom Power System for Telecom Equipment DC Power Supply Rectifiers
1. Introduction
ET6060120A-9kW-150A is an outdoor cabinet which can protect customer’s equipment from damage and extreme weather conditions, it provides stable and high-quality DC power supply for telecom IT equipment. The cabinet is an ideal solution for physical connections of outdoor
telecommunication equipment which need DC power supply.
2. Applications
This outdoor telecom cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
3. Cabinet Features
4. Rectifier Power System Features
- LVD1: 2x80A, 2x63A;
- LVD2: 1x63A, 4x32A, 2x16A;
5. Cooling System Features
Door-mounted air conditioner or fans, based on client's equipment heat dissipation power and budget.
6. Technical Parameters
Configuration | Item | Technical Parameter |
Cabinet | Model | ET6060120A-20U (5U/9kW/150A) |
Protection Level | IP55 | |
External Dimension | HxWxD = 1200x600×600mm (Can be customized) | |
Internal Dimension | 19 inch 20U | |
Material | Galvanized steel, 1.2 mm thickness, single wall. | |
Thickness of bearing parts: 2.0 mm | ||
Insulation | 20mm PEF | |
Coating | Polyester powder coating | |
Color | RAL7035 | |
Lock | Anti-theft three-point locking system | |
Hinge | Inner hinge | |
Installation Options | Floor mounted | |
Cable Routing | Cable in and out from the bottom of cabinet | |
Maintenance | One front door and one rear door | |
Cooling System | Air conditioner | Optional |
Fan | 2pcs fan with one fan controller | |
Input Voltage | AC220V 60Hz | |
Door sensor | Door sensor | |
Temperature sensor | Temper sensor | |
Rectifier system | Rectifier system | 9KW(150A) 19" rack mount, 5U Rectifier System: |
50A rectifier module*3 (150A) | ||
Monitoring Controller Module*1, SNMP communication port | ||
Power distribution: | ||
LVD1: 2*80A+2*63A | ||
LVD2: 1*63A+4*32A+2*16A | ||
LED Lamp | LED lamp for illumination with switch, Voltage: AC220V, 60Hz. | |
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(No condensation) | |
Working Altitude | 0~4000 meters |
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644