Product Details:
Payment & Shipping Terms:
|
Cabinet Dimension: | WxDxH=600x600x1200mm (Can Be Customized) | Internal Space: | 19'' Standard Rack, 20U Space |
---|---|---|---|
Material: | Galvanized Sheet | PDU Specification: | 8x Outlets Of European Standard |
ODF: | 12-way ODF, With 12 Sets Single Adapters And Pigtails | Cooling Method: | Air Conditioner Or Forced Fan System |
IP Grade: | IP55 | Packaging: | Wooden Case |
Outdoor Telecom Cabinet with PDU and ODF for Telecom Power System
1. Introduction
ET6565100A is an outdoor cabinet which can protect customer’s equipment from damage and extreme weather conditions, it provides AC power supply for IT equipment, and provides optical distribution frame (ODF) for fiber transmission networks. The cabinet is an ideal solution for physical connections of outdoor telecommunication equipment, especially for optical fiber transmission network equipment.
2. Applications
This outdoor telecom cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
3. Cabinet Features
4. Cooling System Features
Door-mounted air conditioner or fans, based on client's equipment heat dissipation power and budget.
5. Technical Parameters
System | Item | Parameter |
Cabinet | Model | ET6565100A-16U |
Protection Level | IP55 | |
External Dimension | WxDxH=650x650x1200mm (Can be customized) | |
Internal Dimension | 19 inch 16U | |
Material | Galvanized steel, 1.2 mm thickness, single wall. | |
Thickness of bearing parts: 2.0 mm | ||
Insulation | N/A | |
Coating | Polyester powder coating | |
Color | RAL7035 | |
Lock | Anti-theft three-point locking system | |
Hinge | Inner hinge | |
Installation Options | Floor mounted | |
Cable Routing | Cable in and out from the bottom of cabinet | |
Maintenance | one front door and one rear door | |
Cooling System | Air conditioner | 600W (Optional) |
Fan | 2pcs fan with one fan controller | |
Input Voltage | AC220V 60Hz | |
Door sensor | Door sensor | |
Temper sensor | Temper sensor | |
Power Distribution Unit (PDU)
|
Voltage: 200VAC to 240VAC Input: 1P 63AX2 Output: 1P 16AX2 8 sockets with Europlug, total is 3U,way A & way B, each with one SPD |
|
Optical Distribution Frame (ODF)
|
Rack Mounted Modular ODF 12-core SC type fully equipped (12*SC single adapter + 12* pigtail SC/UPC single mode single core 0.9mmG657A1LSZH 1 meter) |
|
LED Lamp | LED lamp for illumination with switch, Voltage: AC220V, 60Hz. | |
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(No condensation) | |
Working Altitude | 0~4000 meters |
Contact Person: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644