Product Details:
Payment & Shipping Terms:
|
Power Supply Voltage Range: | DC45~59 V | Cooling Method: | Compressor, Active Cooling |
---|---|---|---|
Application: | Cooling For Telecom Cabinet, Base Station Room | Installation: | Side Mount |
Working Temperature Range: | -15 - +55 | ||
Highlight: | server cabinet air conditioner,control cabinet air conditioner |
Energy Saving Variable Frequency 300W DC Air Conditioner With R134a Refrigerant MODBUS Protocol IP55
Product Feature
Technical Data
Product Model | ETA003DC | |
Dimensions, Weight & Mount | ||
External Dimensions (H x W x D) | MM | 400x240x150 |
Weight | KG | 7 |
Mounting Method | Side Mounting | |
Application | Outdoor | |
Environmental Protection & Performance | ||
Working Temperature Range | ºC | -15 to +55 |
Noise Level | dB(A) | 60 |
IP Grade | IP | IP55 |
Refrigerant | R134a | |
CE & RoHS Compliant | YES | |
Cooling Capacity & Operational Data | ||
Cooling Capacity@L35 / L35 Cooling Capacity@L35 / L55 |
W W |
300 180 |
Internal Airflow | M3/h | 100 |
Power Consumption@L35/L35 | W | 130 |
Power Consumption@L35/L55 | W | 160 |
Power, Frequency & Range | ||
Input Voltage | VDC | DC48V |
Frequency | HZ | ------ |
Cooling Performance
Item | Condition | Cooling Capacity(W) | Power Consumption(W) | EER | |
Ambient Temperature(ºC) | Return Temperature(ºC) | ETA003DC | ETA003DC | ETA003DC | |
1 | 35 | 35 | 300W | 130W | 2.3 |
2 | 55 | 35 | 180W | 160W | 1.1 |
Cooling Capacity Chart and Power Consumption Chart
Dimension
Embedded Installation Used In Telecom Cabinet
Production Process
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644